| 2002 Ranking |
(2001 ranking) |
Teaching quality
(250) |
Research quality
(200) |
A-level/
Higher points (250) |
Employment (100) |
Firsts/2:1s awarded
(100) |
Student/
staff ratio (100) |
Dropout rate |
Total
|
1 (1) University of Cambridge 236 185 248 96 87 100 20 972
2 (2) University of Oxford 214 178 246 94 85 100 20 937
3 (3) London School of Economics 212 179 236 96 71 100 -20 874
4 (4) Imperial College, London 203 167 233 95 73 100 -10 861
5 (6=) University of Warwick 180 161 221 93 75 90 30 850
6 (16) University of St Andrews 175 152 205 94 78 80 60 844
7(5) University of York 219 158 213 95 68 80 10 843
8 (6=) University College London 188 156 211 95 73 100 10 833
9 (8) University of Nottingham 179 142 216 96 75 91 30 829
10 (13) University of Bath 155 148 213 96 74 79 30 795
11 (21) University of Southampton 169 154 197 94 62 78 40 794
12 (11=) University of Bristol 156 148 223 96 80 100 -10 793
13 (9) University of Durham 167 149 212 94 64 76 30 792
14 (40) School of Oriental and African Studies 167 151 188 92 71 100
20 789
15 (17) Lancaster University 170 154 183 93 63 70 50 783
16 (15) University of Edinburgh 156 143 221 95 76 96 -10 777
17 (18) University of Manchester 147 144 198 95 70 100 20 774
18 (23) University of East Anglia 150 143 176 96 64 79 40 748
19 (20) University of Leicester 152 129 183 95 65 100 20 744
20 (10) University of Sheffield 159 129 207 95 69 84 0 743
21 (22) King's College London 142 134 204 94 68 100 0 742
22 (30=) Umist 143 147 195 95 59 100 0 739
23 (25) University of Leeds 145 127 202 96 68 80 20 738
24 (19) University of Newcastle upon Tyne 142 125 187 95 68 99 20
736
25= (14) University of Birmingham 156 122 197 95 70 93 0 733
25= (30=) Cardiff University 131 142 188 95 64 73 40 733
27 (11=) Loughborough University 182 123 183 96 61 67 20 732
28 (27) Royal Holloway, London 113 150 188 93 63 97 20 724
29 (24) University of Exeter 137 133 185 94 70 69 30 718
30 (26) University of Glasgow 147 121 183 93 71 86 10 711
31 (36) University of Sussex 125 147 188 96 62 75 10 703
32 (28) University of Reading 125 139 173 96 62 100 0 695
33 (41) University of Surrey 118 134 163 98 57 94 30 694
34 (33) University of Liverpool 132 131 175 95 59 90 0 682
35 (34) Queen's University, Belfast 139 122 202 95 56 76 -10 680
36 (38) University of Hull 144 91 145 96 60 63 80 679
37 (32) University of Essex 147 136 150 93 50 84 0 660
38 (29) Cranfield University 125 75 138 94 56 100 60 648
39 (43) University of Wales, Aberystwyth 104 114 153 92 59 64 50 636
40= (44=) University of Dundee 111 120 158 96 63 87 0 635
40= (42) University of Wales, Swansea 111 125 161 93 49 76 20 635
42 (37) Queen Mary, London 83 135 164 91 59 100 0 632
43 (48) Goldsmiths College, London 100 139 163 91 63 65 10 631
44 (39) Keele University 115 115 160 96 59 72 10 627
45 (47) City University 83 107 169 95 57 88 20 619
46 (49) University of Stirling 100 111 139 95 65 74 30 614
47 (53) University of Wales, Bangor 107 111 141 94 51 68 40 612
48 (44=) University of Ulster 118 68 152 90 61 71 50 610
49 (35) Aston University, Birmingham 109 111 181 95 68 58 -20 602
50 (55) The London Institute 194 50 141 89 55 41 30 600
| 2002 Ranking |
(2001 ranking) |
Teaching quality
(250) |
Research quality
(200) |
A-level/
Higher points (250) |
Employment (100) |
Firsts/2:1s awarded
(100) |
Student/
staff ratio (100) |
Dropout rate |
Total
|
51= (54) University of Kent at Canterbury 80 115 166 97 59 57 20 594
51= (51) University of Strathclyde 139 103 165 95 62 80 -50 594
53 (50) University of Aberdeen 96 114 151 97 65 81 -20 584
54 (46) Brunel University 130 89 147 95 58 52 10 581
55 (68=) University of Wales, Lampeter 56 124 107 91 51 53 70 552
56 (52) Heriot-Watt University 23 120 155 93 47 99 0 537
57 (56) University of Bradford 71 96 148 92 48 69 10 534
58 (58) Oxford Brookes University 136 47 137 97 52 52 10 531
59 (57) Bath Spa University College 125 44 113 93 62 52 40 529
60 (72) University of Portsmouth 78 49 126 93 46 65 70 527
61 (64) Northumbria University 117 32 138 94 51 61 30 523
62 (66) Nottingham Trent University 112 39 145 97 54 57 10 514
63 (60) Sheffield Hallam University 106 31 135 94 51 52 40 509
64 (63) University of Plymouth 108 44 124 93 50 60 20 499
65= (61) University of the West of England, Bristol 120 46 135 94
42 49 10 496
65= (87) University College Worcester 54 22 118 96 43 53 110 496
67 (83) University College Chichester 68 49 105 96 44 44 80 486
68= (67) University of Brighton 102 48 136 94 49 45 10 484
68= (62) College of St Mark and St John 104 9 109 96 46 50 70 484
70 (59) Canterbury Christ Church University Col 100 31 113 92 39 55
50 480
71 (68=) Manchester Metropolitan University 97 34 128 94 47 59 20
479
72 (79) Bournemouth University 83 20 146 92 53 45 30 469
73 (89) King Alfred's College Winchester 67 42 118 96 54 41 50 468
74 (75) St Martin's College 23 15 112 97 45 63 110 465
75 (70) Kingston University 111 34 98 94 51 54 20 462
76 (74) University of Wales Institute Cardiff 75 21 133 94 49 54 20
446
77 (102) University of Luton 71 18 105 93 50 58 50 445
78 (78) University of Hertfordshire 78 39 124 93 48 67 -10 439
79 (77) Staffordshire University 70 32 108 91 45 42 50 438
80 (65) University of Salford 70 60 128 91 48 70 -30 437
81 (115) Napier University 28 22 78 93 61 54 100 436
82 (71) Chester College 83 14 123 95 38 50 30 433
83 (90) York St John College 0 12 123 95 49 43 110 432
84 (84) Liverpool John Moores University 79 35 118 95 48 56 0 431
85 (82) Coventry University 100 29 122 91 44 53 -10 429
86 (73) Queen Margaret University College 56 42 89 96 65 59 20 427
87 (88) Liverpool Hope University College 78 19 93 97 61 42 30 420
88 (85=) Leeds Metropolitan University 45 24 128 92 50 50 30 419
89 (80) University of Surrey Roehampton 53 56 112 94 48 45 10 418
90 (76) University of Westminster 70 34 116 89 56 52 0 417
91 (85=) Edge Hill 83 12 98 93 36 50 40 412
92 (93) University of Central Lancashire 103 24 118 94 44 47 -40 390
93 (94) University of Glamorgan 92 37 109 95 44 45 -40 382
| 2002 Ranking |
(2001 ranking) |
Teaching quality
(250) |
Research quality
(200) |
A-level/
Higher points (250) |
Employment (100) |
Firsts/2:1s awarded
(100) |
Student/
staff ratio (100) |
Dropout rate |
Total
|